V-Solution 16-Port EPON OLT | V1600D16:
V-SOL V1600D16 series EPON OLT products are 1U height 19-inch rack mount products. The features of the OLT are small, convenient, flexible, easy to deploy, and high-performance. It is appropriate to be deployed in a compact room environment. The OLTs can be used for “Triple-Play”, VPN, IP Camera, Enterprise LAN, and Internet service provider applications.
V1600D16 provides 4GE(copper) and 8*SFP slots independent interface for uplink, and 16*EPON OLT ports for downlink. It can support 1024 ONUs overall with 64 ONUs per PON port.
Item | Parameter | |||
Appearance | Rack | 1U, 19-inch standard case | ||
1G/10G Uplink Port | Quantity | 12 | ||
Copper 10/100/1000M Auto-negotiable(RJ45) | 4 | |||
SFP 1G Interface | 4 | |||
SFP+ 10G Interface | 4 | |||
EPON Port | Quantity | 16 | ||
Physical Interface | SFP Slot | |||
Module Type | PX20+、PX20++ | |||
Max Splitting Ratio | 1:64 | |||
Transmission speed | Up and Down Symmetrical 1.25Gbps | |||
Management Interface | 1*10/100M Ethernet out-of-band management port, 1*Console Port | |||
Management Mode | Support EMS Management Platform, Telnet, CLI, WEB、SSH | |||
Layer 2 Function | All Supports Port VLAN, Protocol VLAN, VLAN TAG/UNTAG, VLAN transform, VLAN transparent, 4096 VLAN, IEEE802.3ad Link Aggregation, IGMP Snooping, RSTP, QoS based on port, VID, TOS, and MAC address, IEEE802.x Flow Control, Port Stability Statistics, and Monitoring | |||
Layer 3 Function | Support Dynamic Routing RIP v1/v2, Dynamic Routing OSPF | |||
PON Port Function | Conform to IEEE802.3ah International Standard, China CTC2.1/3.0 Standard Support ONU Uplink and Downlink Speed Limiting Functions, ONU Auto-discovery/Link Detection/Remote Upgrade of Software, Various LLID Configuration and Single LLID Configuration, Broadcast Storm Suppression, Port Isolation Between Different Ports, ACL and SNMP to Configure Data Packet Filter Flexible, Dynamic Distance Calculation on EMS Online, Credit Time Control, CATV Management Special Function |
|||
Dimension(L*W*H)(mm) | 442*320*43 | |||
Weight(kg) | 6.5 | |||
Power Input | AC 100~240V, 50/60Hz | |||
DC -48V | ||||
Dual Power Backup | Support | |||
Max Power Consumption(W) | 95 | |||
Environmental Requirement | Operating Temperature | 0~+50℃ | ||
Storage Temperature | -40~+85℃ | |||
Relative Humidity | 5~90%(non-condensing) | |||
Order Information | ||||
V1600D16 Single AC Power | 16*EPON+4*1GE(RJ45)+4*1GE(SFP)+4*10GE(SFP+) Single AC Power | |||
V1600D16 Dual AC Power | 16*EPON+4*1GE(RJ45)+4*1GE(SFP)+4*10GE(SFP+) Dual AC Power | |||
V1600D16 Single AC and Single DC Power | 16*EPON+4*1GE(RJ45)+4*1GE(SFP)+4*10GE(SFP+) Single AC and Single DC Power |
What is the price of the V-Solution V1600D16 16-Port EPON OLT in Bangladesh?
The latest price of the V-Solution 16-Port EPON OLT | V1600D16 in Bangladesh is 147,500৳. You can buy the V-Solution 16-Port EPON OLT | V1600D16 at the best price from our website or visit our showroom. Stay connected with our what’s Page or Facebook Page.
Reviews
There are no reviews yet.