TP-Link TL-MR6400 300Mbps 4G LTE Router
৳ 7,000.00 ৳ 6,500.00
TP-Link TL-MR6400 4G LTE Router Price in Bangladesh.
Description
TP-Link TL-MR6400 300Mbps Router Price in Bangladesh.
TP-Link TL-MR6400 300Mbps Wireless With SIM Card Slot N 4G LTE Router is built in multiple Wi-Fi devices and enjoy download speeds of up to 150 Mbps with Wireless N speeds of up to 300 Mbps.In this router integrated antennas provide stable wireless connections and just insert a SIM card and turn it on to enjoy high speed internet access.
This TL-MR6400 router has LAN/WAN port which provides options and flexibility that allowing you to choose your connection type.It is also built-in SIM card slot and an integrated 4G LTE modem.
In this Wireless router, it has 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port and 1 Micro SIM Card Slot interface, WPS/Reset Button, Wireless On/Off Button, Power On/Off Button, 9V/0.85A External Power Supply(EU), 2.4GHz frequency with VPN. DoS, SPI Firewall, IP Address Filter/Domain Filter,IP and MAC Address Binding Firewall Security are included in this router with Supports IPv4 and IPv6 Protocols 2.4GHz x 1 Guest Network.This exclusive wireless router provides 01 year warranty.
HARDWARE FEATURES | |
Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 SIM Card Slot |
Button | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button |
External Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 7.95 x 5.55 x 1.32 in. (202 x 141 x 33.6 mm) |
Antenna Type | 2 Internal Wi-Fi Antennas, 2 Detachable External 4G LTE AntennasRouter price in Bangladesh |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz |
Signal Rate | 300Mbps at 2.4GHz |
Reception Sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
Transmit Power | CE: <20dBm(2.4GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type (V2) | T4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
SOFTWARE FEATURES | |
Quality of Service | Traffic Control(IP QoS) |
Operating Modes | 3G/4G Router, Wireless Router |
Management | Access Control, Local Management, Remote Management |
WAN Connection Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1 |
OTHERS | |
Certification | CE, RoHS |
Package Contents | 300Mbps Wireless N 4G LTE Router, TL-MR6400 RJ45 Ethernet Cable Power Adapter Quick Installation Guide Micro to Standard SIM Card Adapter Nano to Standard SIM Card Adapter |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Related Products
-
TP-Link TL-MR3420 3G/4G 300Mbps Router
0 out of 5(0)TP-Link TL-MR3420 300Mbps Router Price in Bangladesh.
৳ 2,650.00৳ 2,450.00 -
TP-Link TL-WR941HP 450Mbps High Power Router
0 out of 5(0)TP-Link TL-WR941HP Router Price in Bangladesh.
Superior Range – High Power Wireless range up to 10,000 sq ft.
৳ 7,500.00৳ 7,200.00 -
TP-Link Archer C9 AC1900 Dual-Band Gigabit Router
0 out of 5(0)TP-Link Archer C9 1900Mbps Router Price in Bangladesh.
৳ 10,500.00৳ 10,200.00 -
TP-Link Archer C7 AC1750 Dual-Band Gigabit Router
0 out of 5(0)TP-Link Archer C7 1750Mbps Router Price in Bangladesh.
৳ 7,490.00৳ 7,000.00 -
TP-Link Archer C60 1350Mbps Dual-Band Router
0 out of 5(0)TP-Link Archer C60 Router Price in Bangladesh.
৳ 3,750.00৳ 3,500.00 -
TP-Link Archer MR400 AC1200 4G LTE Router
0 out of 5(0)TP-Link Archer MR400 Router Price in Bangladesh.
৳ 9,900.00৳ 8,900.00
Reviews
There are no reviews yet.