Cisco CBS350-16P-2G-UK 16-Port Gigabit Managed PoE Switch:
The Cisco CBS350-16P-2G-UK is a strong and versatile 16-port Layer 3 Gigabit Ethernet-controlled PoE switch designed to meet the changing networking demands of companies. Its 16 ports enable Gigabit speeds (10/100/1000 Mbps), ensuring high-performance connectivity for a diverse range of devices and applications. It also includes two Gigabit Ethernet SFP connectors, which allow for fiber-optic connectivity and expansion. One of the most notable aspects of this switch is its user-friendly interface options. Administrators may easily administer the network using the simple Cisco Business Dashboard or the on-box user interface, which streamlines network operations and simplifies lifecycle management chores.
Main Feature | ||
Type | Managed Switch | |
Port | Port: 16 Gigabit Port: 2 | |
Network Standard | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3ad Link Aggregation Control Protocol, IEEE 802.3z Gigabit Ethernet, IEEE 802.3ae 10 Gbit/s Ethernet over fiber for LAN, IEEE 802.3an 10GBase-T 10 Gbit/s Ethernet over copper twisted pair cable, IEEE 802.3x Flow Control, IEEE 802.1D (STP, GARP, and GVRP), IEEE 802.1Q/p VLAN, IEEE 802.1w Rapid STP, IEEE 802.1s Multiple STP, IEEE 802.1X Port Access Authentication, IEEE 802.3af, IEEE 802.3at, IEEE 802.1AB Link Layer Discovery Protocol, IEEE 802.3az Energy Efficient Ethernet, RFC 768, RFC 783, RFC 791, RFC 792, RFC 793, RFC 813, RFC 826, RFC 879, RFC 896, RFC 854, RFC 855, RFC 856, RFC 858, RFC 894, RFC 919, RFC 920, RFC 922, RFC 950, RFC 951, RFC 1042, RFC 1071, RFC 1123, RFC 1141, RFC 1155, RFC 1157, RFC 1213, RFC 1215, RFC 1286, RFC 1350, RFC 1442, RFC 1451, RFC 1493, RFC 1533, RFC 1541, RFC 1542, RFC 1573, RFC 1624, RFC 1643, RFC 1700, RFC 1757, RFC 1867, RFC 1907, RFC 2011, RFC 2012, RFC 2013, RFC 2030, RFC 2131, RFC 2132, RFC 2233, RFC 2576, RFC 2616, RFC 2618, RFC 2665, RFC 2666, RFC 2674, RFC 2737, RFC 2819, RFC 2863, RFC 3164, RFC 3176, RFC 3411, RFC 3412, RFC 3413, RFC 3414, RFC 3415, RFC 3416, RFC 4330 | |
MAC Address Table | The preceding features (DHCP Snooping, IP Source Guard, and Dynamic ARP Inspection) work together to prevent DOS attacks in the network, thereby increasing network availability | |
Hardware Features | ||
Power Supply | 110V=24.51W 220V=25.01W |
|
Dimensions (L x W x H) | 26.8 x 29.69 x 4.39 cm | |
Weight | 3.93Kg |
Reviews
There are no reviews yet.